Spring 2013 Master Field Schedule for Practices

Marshall Street      Click here for Marshall Practice Layout

Marshall Street
Sunday Monday Wednesday Thursday Friday
16:00:00 16:00:00 16:00:00 16:00:00 16:00:00
1A   1A   1A   1A NEFC 1A  
1B 1B   1B   1B 1B  
1C   1C   1C   1C 1C  
1D   1D   1D   1D 1D  
2E NEFC 2E   2E Givens-U10G 2E 2E Wolfgang-U10G
2F 2F 2F   2F 2F  
2G 2G Paolillo-U14G 2G   2G 2G Siegel-U12G
2H 2H 2H 2H 2H
3I 3I Crews-U10G 3I Leary-U14B 3I Guccione-U12G 3I Stamatakos-U11G
3J 3J   3J 3J 3J
3K 3K   3K   3K Morelli-U10B 3K  
3L 3L 3L   3L Reinstein-U8G 3L  
4M   4M   4M   4M   4M  
4N   4N   4N   4N   4N  
5:00 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM
1A   1A Fondo-U10B 1A Malcolm-U11B 1A NEFC 1A Fondo-U10B
1B   1B   1B 1B 1B Park-U10G
1C   1C   1C   1C 1C Holmes-U11G
1D   1D 1D   1D 1D
2E NEFC 2E Piselli-U10B 2E Curto-U12G 2E 2E Curto-U12G
2F 2F   2F 2F 2F
2G 2G Goughan-U11B 2G Hermann-U8G 2G 2G Siegel-U12G
2H 2H 2H   2H 2H
3I 3I Curto/Boice-U14B 3I Leary-U14B 3I Guccione-U12G 3I Geoffroy-U14G
3J 3J 3J 3J 3J
3K 3K Ward/Bihuniak-U14G 3K Paolillo-U14G 3K Smith/Bihuniak-U8G 3K Malcolm-U11B
3L 3L 3L 3L Teehan-Luisi-U8G 3L
4M   4M Geoffroy-U14G 4M   4M Curto/Boice-U14B 4M Goughan-U11B
4N   4N 4N   4N 4N
6:00 PM 6:00 PM 6:00 PM 6:00 PM 6:00 PM
1A   1A Fondo-Goalie 1A makeup games U11-U14 1A NEFC 1A Fondo-Goalie
1B   1B 1B 1B 1B
1C   1C Tuite-U11G 1C 1C 1C Holmes-U11G
1D   1D 1D 1D 1D
2E NEFC 2E MacLeod/Piselli-U8B 2E   2E 2E Rennert-U10G
2F 2F MaCarron-U8B 2F Haddad-U8G 2F 2F Perera-U10B
2G 2G Potemri-U12B 2G Tuite-U11G 2G 2G Putvinski-U8G
2H 2H 2H 2H 2H Robie-U8G
3I 3I Curto/Boice-U14B 3I Kelleher-U10B 3I Courrou-U8B 3I makeup games U11-U14
3J 3J 3J   3J   3J
3K 3K Ward/Bihuniak-U14G 3K Potemri-U12B 3K Carchidi-U14G 3K
3L 3L 3L 3L 3L
4M   4M Capobianco-U10G 4M Burke-U10B 4M Fitzpatrick-U8B 4M Goughan-U11B
4N   4N Sahagian-U8B 4N Simpson-U10B 4N Arnold-U8B 4N

Town Fields Town Fields
Monday Tuesday Thurs Friday
Goodwill Stoddard Stoddard Goodwill
4:00 PM 4:00 PM 4:00 PM 4:00 PM 4:00 PM 4:00 PM
           
           
5:00 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM 5:00 PM
  Teehn-Luisi-U10G   Nelson-U12B Drohan-U10G  
  Potemri/Burroughs-U8G   Kuchman-U8G  
6:00 PM 6:00 PM 18:00:00 6:00 PM 6:00 PM 6:00 PM
  Capela-U8B Stamatakos-U11G Nelson-U12B Capobianco-U10G  
  Alwani-U8G Cordon U10G O'Neill-U8B  

Copyright ©2008-2013 Holliston Youth Soccer Association, Holliston, Massachusetts.
Designed and implemented by FOSS Software, Inc.