U8 Boys Schedule - Spring 2013

Revision 1 (March 25, 2013)

Game Date Red Team White Team Location Time
1 4/6/2013 U8B 5 Fitzpatrick U8B 6 Capela Weston Pond 9:00 AM
1 4/6/2013 U8B 8 Sahagian U8B 4 O'Neil Weston Pond 9:00 AM
1 4/6/2013 U8B 1 Piselli U8B 3 Corrou Weston Pond 10:30 AM
1 4/6/2013 U8B 7 McCarron U8B 2 Arnold Weston Pond 10:30 AM
           
2 4/13/2013 U8B 8 Sahagian U8B 5 Fitzpatrick Weston Pond 9:00 AM
2 4/13/2013 U8B 4 O'Neil U8B 6 Capela Weston Pond 9:00 AM
2 4/13/2013 U8B 1 Piselli U8B 7 McCarron Weston Pond 10:30 AM
2 4/13/2013 U8B 3 Corrou U8B 2 Arnold Weston Pond 10:30 AM
           
3 4/20/2013 U8B 8 Sahagian U8B 3 Corrou Weston Pond 9:00 AM
3 4/20/2013 U8B 2 Arnold U8B 5 Fitzpatrick Weston Pond 9:00 AM
3 4/20/2013 U8B 4 O'Neil U8B 1 Piselli Weston Pond 10:30 AM
3 4/20/2013 U8B 7 McCarron U8B 6 Capela Weston Pond 10:30 AM
           
4 4/27/2013 U8B 2 Arnold U8B 8 Sahagian Weston Pond 9:00 AM
4 4/27/2013 U8B 6 Capela U8B 3 Corrou Weston Pond 9:00 AM
4 4/27/2013 U8B 7 McCarron U8B 4 O'Neil Weston Pond 10:30 AM
4 4/27/2013 U8B 5 Fitzpatrick U8B 1 Piselli Weston Pond 10:30 AM
           
5 5/4/2013 U8B 6 Capela U8B 1 Piselli Weston Pond 9:00 AM
5 5/4/2013 U8B 3 Corrou U8B 5 Fitzpatrick Weston Pond 9:00 AM
5 5/4/2013 U8B 4 O'Neil U8B 2 Arnold Weston Pond 10:30 AM
5 5/4/2013 U8B 8 Sahagian U8B 7 McCarron Weston Pond 10:30 AM
           
6 5/11/2013 U8B 5 Fitzpatrick U8B 4 O'Neil Weston Pond 9:00 AM
6 5/11/2013 U8B 6 Capela U8B 8 Sahagian Weston Pond 9:00 AM
6 5/11/2013 U8B 2 Arnold U8B 1 Piselli Weston Pond 10:30 AM
6 5/11/2013 U8B 3 Corrou U8B 7 McCarron Weston Pond 10:30 AM
           
7 5/18/2013 U8B 7 McCarron U8B 5 Fitzpatrick Weston Pond 9:00 AM
7 5/18/2013 U8B 2 Arnold U8B 6 Capela Weston Pond 9:00 AM
7 5/18/2013 U8B 1 Piselli U8B 8 Sahagian Weston Pond 10:30 AM
7 5/18/2013 U8B 4 O'Neil U8B 3 Corrou Weston Pond 10:30 AM
           
8 6/1/2013 U8B 6 Capela U8B 8 Sahagian Weston Pond 9:00 AM
8 6/1/2013 U8B 5 Fitzpatrick U8B 3 Corrou Weston Pond 9:00 AM
8 6/1/2013 U8B 4 O'Neil U8B 7 McCarron Weston Pond 10:30 AM
8 6/1/2013 U8B 2 Arnold U8B 1 Piselli Weston Pond 10:30 AM
           
9 6/8/2013 U8B 3 Corrou U8B 4 O'Neil Weston Pond 9:00 AM
9 6/8/2013 U8B 5 Fitzpatrick U8B 6 Capela Weston Pond 9:00 AM
9 6/8/2013 U8B 7 McCarron U8B 2 Arnold Weston Pond 10:30 AM
9 6/8/2013 U8B 1 Piselli U8B 8 Sahagian Weston Pond 10:30 AM
           
10 6/15/2013 U8B 8 Sahagian U8B 5 Fitzpatrick Weston Pond 9:00 AM
10 6/15/2013 U8B 3 Corrou U8B 2 Arnold Weston Pond 9:00 AM
10 6/15/2013 U8B 1 Piselli U8B 7 McCarron Weston Pond 10:30 AM
10 6/15/2013 U8B 6 Capela U8B 4 O'Neil Weston Pond 10:30 AM
           

Copyright ©2008-2013 Holliston Youth Soccer Association, Holliston, Massachusetts.
Designed and implemented by FOSS Software, Inc.