Town fields closed on 4/17. K Clinic cancelled for 4/17. Intramural games for 1st-4th relocated to Marshall Street fields.
** Marshall Field 1 is the large, grass field by the parking lot.
***Marshall Turf 3 is the turf field to the right if you are facing the fields with your back to the parking lot. It is the turf field farthest from the large, grass field by the parking lot.
*Marshall Field 4 is the small, grass field that you walk to via a path from the right side of the parking lot. DO NOT PARK ON MARSHALL STREET. You must park in the parking lot.
K-Clinic
K Clinic cancelled for 4/17.
Boys 1st/2nd Grade
Date | Red Team | White Team | Location | arrive no earlier than | Game Time | depart by |
4/17/2021 | B1/2 5 Looney | B1/2 7 Said | Marshall F1 | 8:30 AM | 8:45 AM | 9:45 AM |
4/17/2021 | B1/2 6 Pratt | B1/2 4 Congdon | Marshall F1 | 8:30 AM | 8:45 AM | 9:45 AM |
4/17/2021 | B1/2 1 Heidelberg | B1/2 2 Cicciari | Marshall F1 | 10:05 AM | 10:20 AM | 11:20 AM |
4/17/2021 | B1/2 9 Valappil | B1/2 10 Hemaratne | Marshall F1 | 10:05 AM | 10:20 AM | 11:20 AM |
4/17/2021 | B1/2 8 Taylor | B1/2 3 Cohen | Marshall F1 | 11:40 AM | 11:55 AM | 12:55 PM |
Boys 3rd/4th Grade
Date | Red Team | White Team | Location | arrive no earlier than | Game Time | depart by |
4/17/2021 | B3/4 6 Sofoul | B3/4 5 Ricupero | Marshall Field 4 | 8:30 AM | 8:45 AM | 9:45 AM |
4/17/2021 | B3/4 4 DWagner | B3/4 1 Morrissey | Marshall Turf 3 | 10:05 | 10:20 | 11:20 |
4/17/2021 | B3/4 2 Porciello | B3/4 3 Stanley | Marshall Field 1 | 11:40 AM | 11:55 AM | 12:55 PM |
Girls 1st/2nd Grade
Date | Red Team | White Team | Location | arrive no earlier than | Game Time | depart by |
4/17/2021 | G1/2 1 Cicciari | G1/2 2 Beard | Marshall F1 | 1:15 PM | 1:30 PM | 2:30 PM |
4/17/2021 | G1/2 8 Kemmerer | Marshall F1 | 1:15 PM | 1:30 PM | 2:30 PM | |
4/17/2021 | G1/2 6 CKing | G1/2 7 Hanlon | Marshall Turf 3 | 2:50 PM | 3:05 PM | 4:05 PM |
4/17/2021 | G1/2 4 Bresnahan | ;G1/2 5 Atkins | Marshall Turf 3 | 2:50 PM | 3:05 PM | 4:05 PM |
Girls 3rd/4th Grade
Date | Red Team | White Team | Location | arrive no earlier than | Game Time | depart by |
4/17/2021 | G3/4 5 Fitzgerald | G3/4 6 Mancuso | Marshall Field 4 | 1:20 PM | 1:30 PM | 2:30 PM |
4/17/2021 | G3/4 4 Dufault | G3/4 3 Cohen | Marshall Field 4 | 2:00 PM | 2:15 PM | 3:15 PM |
4/17/2021 | G3/4 2 Bigelow | G3/4 1 Anastasia | Marshall Turf 3 | 2:50 PM | 3:05 PM | 4:05 PM |