K-Clinic Fall 2026
v1.0 - Sept 7, 2026| Date | Red Team | White Team | Location | Time |
|---|---|---|---|---|
| 9/12/2026 | May | Murphy | Damigella | 8:30 AM |
| 9/12/2026 | Hankard | Lohan | Damigella | 8:30 AM |
| 9/12/2026 | Hemaratne | Jonasson | Damigella | 10:00 AM |
| 9/12/2026 | Bultema | Bernier Hopfinger | Damigella | 10:00 AM |
| 9/19/2026 | Jonasson | Bernier Hopfinger | Stoddard | 8:30 AM |
| 9/19/2026 | Hankard | Hemaratne | Stoddard | 8:30 AM |
| 9/19/2026 | May | Lohan | Stoddard | 10:00 AM |
| 9/19/2026 | Murphy | Bultema | Stoddard | 10:00 AM |
| 9/26/2026 | Bernier Hopfinger | Hankard | Damigella | 8:30 AM |
| 9/26/2026 | Hemaratne | May | Damigella | 8:30 AM |
| 9/26/2026 | Lohan | Bultema | Damigella | 10:00 AM |
| 9/26/2026 | Jonasson | Murphy | Damigella | 10:00 AM |
| 10/3/2026 | Murphy | Bernier Hopfinger | Damigella | 8:30 AM |
| 10/3/2026 | Jonasson | Lohan | Damigella | 8:30 AM |
| 10/3/2026 | May | Hankard | Damigella | 10:00 AM |
| 10/3/2026 | Bultema | Hemaratne | Damigella | 10:00 AM |
| 10/10/2026 | Bernier Hopfinger | Hemaratne | Damigella | 8:30 AM |
| 10/10/2026 | Jonasson | Hankard | Damigella | 8:30 AM |
| 10/10/2026 | Lohan | Murphy | Damigella | 10:00 AM |
| 10/10/2026 | May | Bultema | Damigella | 10:00 AM |
| 10/17/2026 | Hankard | Bultema | Damigella | 8:30 AM |
| 10/17/2026 | Jonasson | May | Damigella | 8:30 AM |
| 10/17/2026 | Murphy | Hemaratne | Damigella | 10:00 AM |
| 10/17/2026 | Bernier Hopfinger | Lohan | Damigella | 10:00 AM |
| 10/24/2026 | Murphy | Lohan | Damigella | 8:30 AM |
| 10/24/2026 | Hemaratne | Bernier Hopfinger | Damigella | 8:30 AM |
| 10/24/2026 | Bultema | May | Damigella | 10:00 AM |
| 10/24/2026 | Hankard | Jonasson | Damigella | 10:00 AM |
| 10/31/2026 | SpookerfestMay Murphy Hankard Lohan Hemaratne Jonasson Bultema Bernier Hopfinger | |||
| Date | Red Team | White Team | Location | Time |
