B1 Fall 2025
v1.0 - August 29, 2025| Date | Red Team | White Team | Location | Time |
|---|---|---|---|---|
| 9/6/2025 | St. Aubin | Santos/Barrios | Weston Pond -1 | 9:00 AM |
| 9/6/2025 | Roseleip | Schwartz/Brunell | Weston Pond -2 | 9:00 AM |
| 9/13/2025 | St. Aubin | Roseleip | Weston Pond -1 | 9:00 AM |
| 9/13/2025 | Santos/Barrios | Schwartz/Brunell | Weston Pond -2 | 9:00 AM |
| 9/20/2025 | Roseleip | Santos/Barrios | Weston Pond -1 | 9:00 AM |
| 9/20/2025 | Schwartz/Brunell | St. Aubin | Weston Pond -2 | 9:00 AM |
| 9/27/2025 | Santos/Barrios | St. Aubin | Weston Pond -1 | 9:00 AM |
| 9/27/2025 | Roseleip | Schwartz/Brunell | Weston Pond -2 | 9:00 AM |
| 10/4/2025 | Schwartz/Brunell | Santos/Barrios | Weston Pond -1 | 9:00 AM |
| 10/4/2025 | St. Aubin | Roseleip | Weston Pond -2 | 9:00 AM |
| 10/11/2025 | Santos/Barrios | Roseleip | Weston Pond -1 | 9:00 AM |
| 10/11/2025 | St. Aubin | Schwartz/Brunell | Weston Pond -2 | 9:00 AM |
| 10/18/2025 | Roseleip | Schwartz/Brunell | Weston Pond -1 | 9:00 AM |
| 10/18/2025 | St. Aubin | Santos/Barrios | Weston Pond -2 | 9:00 AM |
| 10/25/2025 | Spookerfest St. Aubin Barrios Santos Schwartz Brunell Roseleip | |||
| 11/1/2025 | Santos/Barrios | St. Aubin | Weston Pond -1 | 9:00 AM |
| 11/1/2025 | Roseleip | Schwartz/Brunell | Weston Pond -2 | 9:00 AM |
| 11/8/2025 | St. Aubin | Roseleip | Weston Pond -1 | 9:00 AM |
| 11/8/2025 | Schwartz/Brunell | Santos/Barrios | Weston Pond -2 | 9:00 AM |
| Date | Red Team | White Team | Location | Time |
