G1 Spring 2026
v1.0 - April 4, 2026(* teams from last games responsible for moving the goals off the field)
| Date | Red Team | White Team | Location | Time |
|---|---|---|---|---|
| 4/11/2026 | Stanek | Mustard* | Weston Pond -1 | 10:15 AM |
| 4/11/2026 | Morrell | Skeldon* | Weston Pond -2 | 10:15 AM |
| 4/18/2026 | Stanek | Morrell* | Weston Pond -1 | 10:15 AM |
| 4/18/2026 | Mustard* | Skeldon* | Weston Pond -2 | 10:15 AM |
| 4/25/2026 | Morrell | Mustard* | Weston Pond -1 | 10:15 AM |
| 4/25/2026 | Skeldon | Stanek* | Weston Pond -2 | 10:15 AM |
| 5/2/2026 | Mustard | Stanek* | Weston Pond -1 | 10:15 AM |
| 5/2/2026 | Morrell | Skeldon* | Weston Pond -2 | 10:15 AM |
| 5/9/2026 | Skeldon | Mustard* | Weston Pond -1 | 10:15 AM |
| 5/9/2026 | Stanek | Morrell* | Weston Pond -2 | 10:15 AM |
| 5/16/2026 | Mustard | Morrell* | Weston Pond -1 | 10:15 AM |
| 5/16/2026 | Stanek* | Skeldon* | Weston Pond -2 | 10:15 AM |
| 5/23/2026 | Morrell | Skeldon* | Weston Pond -1 | 10:15 AM |
| 5/23/2026 | Stanek | Mustard* | Weston Pond -2 | 10:15 AM |
| 5/30/2026 | Stanek | Morrell* | Weston Pond -1 | 10:15 AM |
| 5/30/2026 | Mustard | Skeldon* | Weston Pond -2 | 10:15 AM |
| 6/6/2026 | Morrell | Mustard* | Weston Pond -1 | 10:15 AM |
| 6/6/2026 | Skeldon | Stanek* | Weston Pond -2 | 10:15 AM |
| 6/13/2026 | Mustard | Stanek* | Weston Pond -1 | 10:15 AM |
| 6/13/2026 | Morrell | Skeldon* | Weston Pond -2 | 10:15 AM |
| Date | Red Team | White Team | Location | Time |
